Target
2024 marks the start of Blackburn College’s journey to develop a ‘road map’ to reach net-zero emissions by 2050
Interim Targets
- Implement initial plan to address sustainability by 2023 - Complete
- Established sustainability system in place by 2025
- Leader to FE industry on sustainability by 2028
- 50% net-zero reduction by 2030
- 75% net-zero reduction by 2040
2023/24 Objective
Embed sustainability across the operational and curricular areas, and implement an approach to environmental and climate change impact
Progress Report
| Understand student and staff views on sustainability and the appetite for change | Ongoing |
|---|---|
| Student and staff awareness of climate change and are ‘carbon literate’ | Ongoing |
| Create Sustainability Policy Statement | Achieved - March 2024 |
| Establish carbon footprint baseline for scope 1 and scope 2 emissions | Achieved - May 2024 |
| Reduce energy use and understand impact on campus carbon footprint | Ongoing |
| Recycling opportunities for each building on campus | Ongoing |
| Access to sustainable food choices | Ongoing |
| Establish Sustainability Committee | Achieved - December 2021 |
Addressing Climate Action KPIs / Timeline 2023/24
| Established Committee | Achieved 2021 |
|---|---|
| Recycling Opportunities | Ongoing 2024 |
| Sustainable Food Choices | Ongoing 2024 |
| Energy Initiatives | Ongoing 2024 |
| Policy Approved | Renewed March 2024 |
| Survey Conducted | Ongoing 2024 |
| Record Waste Performance | Ongoing 2024 |
| Certified Carbon Literate | Achieved |
| Baseline Performance Metrics | Ongoing 2024 |
| Review Objective | December 2024 |
