The future of cars is changing. Can you take the HEAT?
With new zero emission vehicle registrations rising sharply, the growth of Electric Vehicle offers tremendous opportunities for businesses that are ready to embrace electric.
To be ready, businesses and individuals must invest in the right Electric Vehicle training to ensure their employees have the necessary skills and knowledge to accommodate future demand.
Hybrid Electric Automotive Training (HEAT) at Blackburn College is set to be the north’s leading provider with the latest technology and training equipment for supporting electrical/hybrid teaching and upskilling for motor vehicle professionals.
With predictions showing there will be more than 6.5 million battery/electric vehicles on our roads by 2030, HEAT is dedicated to developing training that meets the demands of future EV technologies.
An Independent Garage Network has been established across Lancashire which supports small businesses to upskill in new technology and hybrid/electric qualifications.
For more information contact: HEAT@blackburn.ac.uk.
Study
- You will have future proof, world-class training – both new and upskilling opportunities
- Develop the confidence in this expanding part of the car sector
- Be able to prove hybrid/electrical competence on vehicles
Businesses must ensure they are ready to handle EVs safely and efficiently, and that employees have the appropriate skills and knowledge.
Browse our courses, delivered by the Institute of the Motor Industry (IMI) that we will soon be delivering at HEAT.
Course Calendar
Course | Date, Duration and Price |
---|---|
IMI Level 1 Award in Hydrogen Vehicle Awareness | 20 June 2024 - 1 day - £175 |
IMI Level 1 Award in Hydrogen Vehicle Awareness | 20 Sept 2024 - 1 day - £175 |
IMI Level 1 Award in Hydrogen Vehicle Awareness | 13 Dec 2024 - 1 day - £175 |
IMI Level 1 Award in Hydrogen Vehicle Awareness | 16 May 2025 - 1 day - £175 |
IMI Level 1 Award in Electric/Hybrid Vehicle Awareness | 14 Oct 2024 - 3 hours - £140 |
IMI Level 1 Award in Electric/Hybrid Vehicle Awareness | 31 Mar 2025 - 3 hours - £140 |
IMI Level 2 Routine Maintenance | 17 Oct 2024 - 2 Days - £275 |
IMI Level 2 Routine Maintenance | 3 Apr 2025 - 2 Days - £275 |
IMI Level 2 Award in Electric/Hybrid Vehicle Hazard Management for Emergency & Recovery Personnel | 4 July 2024 - 2 Days - £275 |
IMI Level 2 Award in Electric/Hybrid Vehicle Hazard Management for Emergency & Recovery Personnel | 7 Oct 2024 - 2 Days - £275 |
IMI Level 2 Award in Electric/Hybrid Vehicle Hazard Management for Emergency & Recovery Personnel | 13 Jan 2025 - 2 Days - £275 |
IMI Level 2 Award in Electric/Hybrid Vehicle Hazard Management for Emergency & Recovery Personnel | 30 June 2025 - 2 Days - £275 |
IMI Level 3 Award in Electric/Hybrid Vehicle System Repair & Replace | 3 June 2024 - 3 Days - £485 |
IMI Level 3 Award in Electric/Hybrid Vehicle System Repair & Replace | 16 Sept 2024 - 3 Days - £485 |
IMI Level 3 Award in Electric/Hybrid Vehicle System Repair & Replace | 9 Dec 2024 - 3 Days - £485 |
IMI Level 3 Award in Electric/Hybrid Vehicle System Repair & Replace | 3 Feb 2025 - 3 Days - £485 |
IMI Level 3 Award in Electric/Hybrid Vehicle System Repair & Replace | 12 May 2025 - 3 Days - £485 |
IMI Level 3 Award in Electric/Hybrid Vehicle System Repair & Replace | 2 July 2025 - 3 Days - £485 |
IMI Level 3 Award in Automotive Refrigerant | 11 June 2024 - 1 Day - £195 |
IMI Level 3 Award in Automotive Refrigerant | 30 Oct 2024 - 1 Day - £195 |
IMI Level 3 Award in Automotive Refrigerant | 12 Mar 2025 - 1 Day - £195 |
IMI Level 3 Award in Automotive Refrigerant | 18 June 2025 - 1 Day - £195 |
IMI Level 3 Award In Diagnosing, Rectifying & Recalibrating Advanced Driver Assistance System (ADAS) | 18 June 2024 - 2 Days - £270 |
IMI Level 3 Award In Diagnosing, Rectifying & Recalibrating Advanced Driver Assistance System (ADAS) | 23 Sept 2024 - 2 Days - £270 |
IMI Level 3 Award In Diagnosing, Rectifying & Recalibrating Advanced Driver Assistance System (ADAS) | 20 Jan 2025 - 2 Days - £270 |
IMI Level 3 Award In Diagnosing, Rectifying & Recalibrating Advanced Driver Assistance System (ADAS) | 23 June 2025 - 2 Days - £270 |
IMI Level 4 In Diagnosis Testing & Repair Electric/Hybrid Vehicles & Components (QCF) | 8 July 2024 - 4 Days - £650 |
IMI Level 4 In Diagnosis Testing & Repair Electric/Hybrid Vehicles & Components (QCF) | 9 Sept 2024 - 4 Days - £650 |
IMI Level 4 In Diagnosis Testing & Repair Electric/Hybrid Vehicles & Components (QCF) | 2 Dec 2024 - 4 Days - £650 |
IMI Level 4 In Diagnosis Testing & Repair Electric/Hybrid Vehicles & Components (QCF) | 17 Mar 2025 - 4 Days - £650 |
IMI Level 4 In Diagnosis Testing & Repair Electric/Hybrid Vehicles & Components (QCF) | 9 June 2025 - 4 Days - £650 |
IMI Level 2 Award In MOT Testing (Classes 4&7) | 17 June 2024 - 5 Days - £850 |
IMI Level 2 Award In MOT Testing (Classes 4&7) | 30 Sept 2024 - 5 Days - £850 |
IMI Level 2 Award In MOT Testing (Classes 4&7) | 27 Jan 2025 - 5 Days - £850 |
IMI Level 2 Award In MOT Testing (Classes 4&7) | 28 Apr 2025 - 5 Days - £850 |
IMI Level 2 Award In MOT Testing (Classes 4&7) | 16 June 2025 - 5 Days - £850 |
Funded by Department of Education as part of The Skills Accelerator Strategic development Fund.